Decision 2026: Congressional races
ALBUQUERQUE, N.M. — Control of the U.S. House and Senate is now in the hands of Democrats after Tuesday’s elections.
In New Mexico, voters decided races for all three U.S. House seats, as well as the Senate seat held by Democratic Sen. Ben Ray Luján.
In the 1st Congressional District, Democratic Rep. Melanie Stansbury held her seat against Republican challenger Didi Opkareke.
In the 2nd Congressional District, Democratic Rep. Gabe Vasquez won another term while facing Republican challenger Greg Cunningham.
In the 3rd Congressional District, Democratic Rep. Teresa Leger Fernandez is staying in Congress after defeating Republican challenger Martin Zamora.
In the Senate race, Democratic Sen. Ben Ray Luján is projected to win reelection against Republican challenger Larry Marker.
| U.S. House District 1 | |||
| Votes | |||
![]() | Melanie Stansbury (Dem) (I) | 176,825 | 63% |
| Ndidiamaka Okpareke (GOP) | 102,089 | 37% | |
Precincts Reporting: 763 of 778 | 98% Last Updated: 2026-11-03 23:37:24 | |||
| U.S. House District 2 | |||
| Votes | |||
![]() | Gabriel Vasquez (Dem) (I) | 120,597 | 59% |
| Gregory Cunningham (GOP) | 85,137 | 41% | |
Precincts Reporting: 598 of 663 | 90% Last Updated: 2026-11-03 23:37:24 | |||
| U.S. House District 3 | |||
| Votes | |||
![]() | Teresa Leger Fernandez (Dem) (I) | 139,654 | 62% |
| Martin Zamora (GOP) | 87,382 | 38% | |
Precincts Reporting: 733 of 763 | 96% Last Updated: 2026-11-03 23:37:24 | |||
| U.S. Senate | |||
| Votes | |||
![]() | Ben Ray Lujan (Dem) (I) | 450,750 | 63% |
| Larry Marker (GOP) | 263,687 | 37% | |
Precincts Reporting: 2107 of 2204 | 96% Last Updated: 2026-11-03 23:37:24 | |||
The post Decision 2026: Congressional races appeared first on KOB 4.
Ver nota original ↗
¿Querés un resumen rápido de esta noticia, hecho por nuestra IA?
